Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:51:58 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0% | 0.3% |
12:41:58 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 19.3 | 0% | 1.0% |
11:22:37 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0% | 0.2% |
11:22:29 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0% | 0.2% |
10:33:55 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | RF | 3.6 | 0% | 0.1% |
09:46:21 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 0.9% |
09:26:46 Jun 3rd | D-Star | WB5EKU/DON (GPS) | CQCQCQ | RF | 5.9 | 0% | 0.0% |
09:15:27 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 0% | 1.6% |
09:01:35 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 0% | 1.0% |
08:57:32 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | Net | 0.5 | 0% | 0.0% |
08:54:20 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | Net | 14.9 | 0% | 0.0% |
08:54:00 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | Net | 12.7 | 2% | 0.0% |
08:40:23 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | Net | 36.5 | 5% | 0.0% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:51:58 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.3 | 0.3% | S9+50dB (-43 dBm) |
12:41:58 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 19.3 | 1.0% | S9+50dB (-43 dBm) |
11:22:37 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 6.1 | 0.2% | S9+50dB (-43 dBm) |
11:22:29 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 8.8 | 0.2% | S9+50dB (-43 dBm) |
10:33:55 Jun 3rd | DMR TS1 | (GPS) | TG 3341 | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) |
09:46:21 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0.9% | S9+50dB (-43 dBm) |
09:26:46 Jun 3rd | D-Star | WB5EKU/DON (GPS) | CQCQCQ | RF | 5.9 | 0.0% | S9+50dB (-43 dBm) |
09:15:27 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 1.8 | 1.6% | S9+50dB (-43 dBm) |
09:01:35 Jun 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.8 | 1.0% | S9+50dB (-43 dBm) |