Gateway Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
05:11:38 Mar 2nd | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
05:10:17 Mar 2nd | P25 | (GPS) | TG 0 | Net | 0.9 | 8% | |
05:00:04 Mar 2nd | D-Star | K6PUW/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
04:56:02 Mar 2nd | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
04:55:27 Mar 2nd | P25 | (GPS) | TG 0 | Net | 1.3 | 6% | |
04:47:18 Mar 2nd | P25 | (GPS) | TG 0 | Net | 1.6 | 13% | |
04:41:21 Mar 2nd | YSF | (GPS) | ALL | RF | 1.3 | 0% | 0.4% |
04:33:18 Mar 2nd | D-Star | K9LPA/MARK (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
03:45:50 Mar 2nd | YSF | (GPS) | ALL | RF | 10.5 | 0% | 0.2% |
03:14:31 Mar 2nd | D-Star | K6PUW/INFO (GPS) | CQCQCQ | Net | 6.6 | 0% | 0.0% |
02:36:34 Mar 2nd | P25 | (GPS) | TG 10200 | Net | 6.1 | 0% | |
01:16:40 Mar 2nd | YSF | FCS | ALL | RF | 1.3 | 0% | 0.4% |
00:09:31 Mar 2nd | YSF | (GPS) | ALL | RF | 3.2 | 0% | 0.8% |
23:45:45 Mar 1st | P25 | (GPS) | TG 10200 | Net | 7.2 | 0% | |
23:33:01 Mar 1st | P25 | (GPS) | TG 10200 | Net | 2.5 | 0% | |
23:30:00 Mar 1st | YSF | (GPS) | ALL | RF | 0.7 | 0% | ??% |
22:52:28 Mar 1st | DMR TS2 | (GPS) | TG 31620 | Net | 0.5 | 0% | 0.0% |
22:46:08 Mar 1st | YSF | (GPS) | ALL | RF | 1.3 | 0% | 0.3% |
22:32:27 Mar 1st | DMR TS2 | (GPS) | TG 31620 | Net | 7.0 | 0% | 0.1% |
21:45:31 Mar 1st | DMR TS2 | (GPS) | TG 31620 | Net | 1.8 | 63% | 0.0% |
Local RF Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
04:41:21 Mar 2nd | YSF | (GPS) | ALL | RF | 1.3 | 0.4% | S9+50dB (-43 dBm) |
03:45:50 Mar 2nd | YSF | (GPS) | ALL | RF | 10.5 | 0.2% | S9+50dB (-43 dBm) |
01:16:40 Mar 2nd | YSF | FCS | ALL | RF | 1.3 | 0.4% | S9+50dB (-43 dBm) |
00:09:31 Mar 2nd | YSF | (GPS) | ALL | RF | 3.2 | 0.8% | S9+50dB (-43 dBm) |
23:30:00 Mar 1st | YSF | (GPS) | ALL | RF | 0.7 | ??% | S9+50dB (-43 dBm) |
22:46:08 Mar 1st | YSF | (GPS) | ALL | RF | 1.3 | 0.3% | S9+50dB (-43 dBm) |