Gateway Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
03:00:04 Jan 16th | D-Star | K6PUW/TIME | CQCQCQ | Net | 3.6 | 0% | 0.0% |
02:04:24 Jan 16th | P25 | KD2EWE | TG 10200 | Net | 2.2 | 0% | |
01:59:27 Jan 16th | P25 | UN7BBJ | TG 10200 | Net | 5.2 | 0% | |
00:38:52 Jan 16th | DMR Slot 2 | N6CMB | TG 31620 | Net | 0.8 | 0% | 0.0% |
00:15:02 Jan 16th | YSF | KB6GFD | ALL | RF | 2.2 | 0% | 0.0% |
00:09:38 Jan 16th | P25 | KG6GCG | TG 10200 | RF | 3.4 | 0% | 0.1% |
23:31:13 Jan 15th | YSF | KN6HEC | ALL | RF | 5.9 | 0% | 0.2% |
23:28:50 Jan 15th | P25 | W5WBB | TG 10200 | Net | 1.8 | 0% | |
23:03:07 Jan 15th | YSF | K7EZR | ALL | RF | 3.2 | 0% | 0.1% |
22:14:38 Jan 15th | P25 | W9GLO | TG 10200 | Net | 0.4 | 0% | |
22:12:14 Jan 15th | DMR Slot 2 | KE7FPV | TG 31620 | Net | 1.2 | 0% | 0.0% |
22:06:55 Jan 15th | P25 | N0VDM | TG 10200 | Net | 0.5 | 0% | |
21:10:01 Jan 15th | DMR Slot 2 | WB5EKU | TG 31620 | Net | 3.0 | 0% | 0.0% |
21:09:56 Jan 15th | DMR Slot 2 | KG6GCG | TG 31620 | Net | 7.3 | 0% | 0.0% |
20:34:21 Jan 15th | P25 | KZ4FOX | TG 10200 | Net | 4.0 | 0% | |
20:34:01 Jan 15th | P25 | KH2PM | TG 0 | Net | 1.6 | 4% | |
20:22:20 Jan 15th | YSF | KD6ZWKPAUL | ALL | RF | 5.6 | 0% | 1.1% |
20:22:13 Jan 15th | YSF | KN6GPF | ALL | RF | 9.9 | 0% | 0.7% |
20:11:45 Jan 15th | P25 | 505007 | TG 10200 | Net | 9.9 | 0% |
Local RF Activity
Time (PST)Time in PST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
00:15:02 Jan 16th | YSF | KB6GFD | ALL | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
00:09:38 Jan 16th | P25 | KG6GCG | TG 10200 | RF | 3.4 | 0.1% | S9+50dB (-43 dBm) |
23:31:13 Jan 15th | YSF | KN6HEC | ALL | RF | 5.9 | 0.2% | S9+50dB (-43 dBm) |
23:03:07 Jan 15th | YSF | K7EZR | ALL | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |
20:22:20 Jan 15th | YSF | KD6ZWKPAUL | ALL | RF | 5.6 | 1.1% | S9+50dB (-43 dBm) |
20:22:13 Jan 15th | YSF | KN6GPF | ALL | RF | 9.9 | 0.7% | S9+50dB (-43 dBm) |