Gateway Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
02:20:38 Aug 17th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
02:15:48 Aug 17th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
02:00:04 Aug 17th | D-Star | K6PUW/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
00:58:36 Aug 17th | P25 | (GPS) | TG 10200 | Net | 0.9 | 0% | |
23:06:26 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0% | 0.4% |
20:15:28 Aug 16th | P25 | (GPS) | TG 10200 | Net | 6.7 | 5% | |
20:13:42 Aug 16th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
19:59:10 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 0% | 1.6% |
19:59:01 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 0% | 1.2% |
18:50:56 Aug 16th | DMR TS2 | (GPS) | TG 31620 | RF | 1.1 | 0% | 2.8% |
18:18:19 Aug 16th | P25 | (GPS) | TG 10200 | Net | 4.7 | 7% | |
18:16:08 Aug 16th | P25 | (GPS) | TG 0 | Net | 0.4 | 22% | |
17:53:27 Aug 16th | P25 | (GPS) | TG 10200 | Net | 1.1 | 0% | |
17:50:07 Aug 16th | P25 | (GPS) | TG 10200 | Net | 0.5 | 0% | |
17:38:57 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 5.6% |
17:38:48 Aug 16th | YSF | (GPS) | ALL | RF | 30.3 | 0% | 4.0% |
17:36:33 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 4.9% |
17:21:09 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | 0% | ??% |
17:15:22 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 19.4 | 0% | 1.2% |
17:14:52 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 30.1 | 0% | 0.6% |
Local RF Activity
Time (PDT)Time in PDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:06:26 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 4.6 | 0.4% | S9+50dB (-43 dBm) |
19:59:10 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 5.5 | 1.6% | S9+50dB (-43 dBm) |
19:59:01 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 4.4 | 1.2% | S9+50dB (-43 dBm) |
18:50:56 Aug 16th | DMR TS2 | (GPS) | TG 31620 | RF | 1.1 | 2.8% | S9+50dB (-43 dBm) |
17:38:57 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 5.6% | S9+50dB (-43 dBm) |
17:38:48 Aug 16th | YSF | (GPS) | ALL | RF | 30.3 | 4.0% | S9+50dB (-43 dBm) |
17:36:33 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 4.9% | S9+50dB (-43 dBm) |
17:21:09 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 0.5 | ??% | S9+50dB (-43 dBm) |
17:15:22 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 19.4 | 1.2% | S9+50dB (-43 dBm) |
17:14:52 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 30.1 | 0.6% | S9+50dB (-43 dBm) |
17:07:24 Aug 16th | YSF | (GPS) | DG-ID 0 | RF | 1.6 | 1.8% | S9+50dB (-43 dBm) |